This property has been removed by the agent. It may now have been sold or temporarily taken off the market.
Hill Avenue, Hazlemere
£ 565,000
4 Bedrooms - Detached House
Typical Monthly Mortgage
with GPEA Mortgage Services
Property Summary Property reference: 2399969
The Pentagon is a stunning contemporary design house which has recently been the subject of extensive remodelling and refurbishment to provide what is excellent family sized accommodation on a generous plot. The spacious and well planned accommodation includes a large kitchen/dining room, sitting room, study, cloakroom, four bedrooms, master bedroom with en suite and family bathroom. Further benefits include garden, driveway parking and garage. No onward chain. More...
Features
- Contemporary Design House
- Remodelled and refurbished to a high standard
- Four bedrooms detached
- Large kitchen/dining room
- Cloakroom
- Sitting room
- Study
- Family bathroom
- En suite to bedroom one
- Generous plot
| Lender | Scheme Type | Initial Rate | Subsequent Rate | Overall Cost for Comparison (APR) | Arrangement Fee | Help With Costs | Early Repayment Charges | Early Repayment Details | Monthly Payment | LTV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Building Society | Fixed until 31/07/15 | 1.74% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £491.55 * | 60% | |
| HSBC | Fixed until 31/08/15 | 1.89% | 3.94% | 3.8% | £1999 | Free basic legal work | Some | 2% reducing to 1% until 31/08/15 | £533.92 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.89% | 4.99% | 4.5% | £975 | Some | 3% until 30/06/15 | £533.92 * | 60% | |
| First Direct | Fixed for 2 years | 1.89% | 3.69% | 3.6% | £1999 | Free basic legal work | Some | 3% reducing to 2% for 2 years | £578.41 * | 65% |
| Abbey | Fixed until 02/07/15 | 1.94% | 4.74% | 4.4% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 02/07/15 | £548.05 * | 60% |
| Chelsea Building Society | Fixed until 31/07/15 | 1.94% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £548.05 * | 60% | |
| NatWest | Fixed until 31/10/15 | 1.95% | 4.00% | 3.8% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £550.87 * | 60% |
| Chelsea Building Society | Fixed until 31/07/16 | 1.99% | 5.79% | 4.9% | £1675 | Some | 3% until 31/07/16 | £562.17 * | 60% | |
| Yorkshire BS | Fixed until 30/06/15 | 2.09% | 4.99% | 4.6% | £945 | Some | 3% until 30/06/15 | £590.42 * | 60% | |
| Leeds BS | Fixed until 30/06/15 | 2.09% | 5.69% | 5.2% | £999 | Some | 3% reducing to 2% until 30/06/15 | £639.62 * | 65% |
*The monthly payment is based on an interest only mortgage where the amount borrowed is equal to the % of the purchase price shown in the LTV column.
GPEA Mortgage Services is provided by London & Country, one of the UK's largest Whole of Market mortgage brokers. L&C are a no fee mortgage broker offering no fee advice about the best mortgage to suit you. L&Cs advisers have extensive mortgage expertise & can help first time buyers, home movers, buy to let purchasers and those looking to remortgage.
The actual rate available will depend upon your circumstances. Please ask for a personalised illustration.
Your home or property may be repossessed if you do not keep up repayments on your mortgage.













Request a Phone Call
Request Details
Email Agent
Arrange Viewing
Printable Details
Floor Plan
Specifications
Location Map
Street View
GPEA Mortgage Calculator




