This property has been removed by the agent. It may now have been sold or temporarily taken off the market.
Cressington Court, Bourne End
£ 450,000
3 Bedrooms - Detached House
Typical Monthly Mortgage
with GPEA Mortgage Services
Property Summary Property reference: 2075001
A very well presented detached home situated in a private court within a short level walk of Bourne End centre, station and River Thames. Accommodation comprises, entrance hall, cloakroom, study/playroom, kitchen/breakfast room, lounge/dining room, three bedrooms, en-suite shower room and family bathroom. Gas central heating and double glazing, ample parking for several vehicles and an enclosed southerly aspect rear garden. More...
Features
- Detached Family Home
- Lounge/Dining Room
- Kitchen/Breakfast Room
- Study/Playroom
- Cloakroom
- Three Bedrooms
- En-Suite & Bathroom
- Parking And Garden
| Lender | Scheme Type | Initial Rate | Subsequent Rate | Overall Cost for Comparison (APR) | Arrangement Fee | Help With Costs | Early Repayment Charges | Early Repayment Details | Monthly Payment | LTV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Building Society | Fixed until 31/07/15 | 1.74% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £391.5 * | 60% | |
| HSBC | Fixed until 31/08/15 | 1.89% | 3.94% | 3.8% | £1999 | Free basic legal work | Some | 2% reducing to 1% until 31/08/15 | £425.25 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.89% | 4.99% | 4.5% | £975 | Some | 3% until 30/06/15 | £425.25 * | 60% | |
| First Direct | Fixed for 2 years | 1.89% | 3.69% | 3.6% | £1999 | Free basic legal work | Some | 3% reducing to 2% for 2 years | £460.68 * | 65% |
| Abbey | Fixed until 02/07/15 | 1.94% | 4.74% | 4.4% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 02/07/15 | £436.5 * | 60% |
| Chelsea Building Society | Fixed until 31/07/15 | 1.94% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £436.5 * | 60% | |
| NatWest | Fixed until 31/10/15 | 1.95% | 4.00% | 3.8% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £438.75 * | 60% |
| Chelsea Building Society | Fixed until 31/07/16 | 1.99% | 5.79% | 4.9% | £1675 | Some | 3% until 31/07/16 | £447.75 * | 60% | |
| Yorkshire BS | Fixed until 30/06/15 | 2.09% | 4.99% | 4.6% | £945 | Some | 3% until 30/06/15 | £470.25 * | 60% | |
| Leeds BS | Fixed until 30/06/15 | 2.09% | 5.69% | 5.2% | £999 | Some | 3% reducing to 2% until 30/06/15 | £509.43 * | 65% |
*The monthly payment is based on an interest only mortgage where the amount borrowed is equal to the % of the purchase price shown in the LTV column.
GPEA Mortgage Services is provided by London & Country, one of the UK's largest Whole of Market mortgage brokers. L&C are a no fee mortgage broker offering no fee advice about the best mortgage to suit you. L&Cs advisers have extensive mortgage expertise & can help first time buyers, home movers, buy to let purchasers and those looking to remortgage.
The actual rate available will depend upon your circumstances. Please ask for a personalised illustration.
Your home or property may be repossessed if you do not keep up repayments on your mortgage.













Request a Phone Call
Request Details
Email Agent
Arrange Viewing
Printable Details
Specifications
Location Map
Street View
GPEA Mortgage Calculator




